XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 06:00:02
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF911AL *911A XRF911AL B911A DCS911AL D911A 4001 10
B Regional 0 REF911BL *911B XRF911BL B911B DCS911BL D911B 4002 11
C The DXer 0 REF911CL *911C XRF911CL B911C DCS911CL D911C 4003 12
D DStar/DMR/YSF Link 2 REF911DL *911D XRF911DL B911D DCS911DL D911D 4004 13
E TBD 0 REF911EL *91105 XRF911EL B91105 DCS911EL D91105 4005 14
F TBD 0 REF911FL *91106 XRF911FL B91106 DCS911FL D91106 4006 15
G TBD 0 REF911GL *91107 XRF911GL B91107 DCS911GL D91107 4007 16
H TBD 0 REF911HL *91108 XRF911HL B91108 DCS911HL D91108 4008 17
I TBD 0 REF911IL *91109 XRF911IL B91109 DCS911IL D91109 4009 18
J TBD 0 REF911JL *91110 XRF911JL B91110 DCS911JL D91110 4010 19
K TBD 0 REF911KL *91111 XRF911KL B91111 DCS911KL D91111 4011 20
L Alliance Link 0 REF911LL *91112 XRF911LL B91112 DCS911LL D91112 4012 21
M TBD 0 REF911ML *91113 XRF911ML B91113 DCS911ML D91113 4013 22
N TBD 0 REF911NL *91114 XRF911NL B91114 DCS911NL D91114 4014 23
O TBD 0 REF911OL *91115 XRF911OL B91115 DCS911OL D91115 4015 24
P TBD 0 REF911PL *91116 XRF911PL B91116 DCS911PL D91116 4016 25
Q TBD 0 REF911QL *91117 XRF911QL B91117 DCS911QL D91117 4017 26
R TBD 0 REF911RL *91118 XRF911RL B91118 DCS911RL D91118 4018 27
S TBD 0 REF911SL *91119 XRF911SL B91119 DCS911SL D91119 4019 28
T TBD 0 REF911TL *91120 XRF911TL B91120 DCS911TL D91120 4020 29
U TBD 0 REF911UL *91121 XRF911UL B91121 DCS911UL D91121 4021 30
V TBD 0 REF911VL *91122 XRF911VL B91122 DCS911VL D91122 4022 31
W TBD 0 REF911WL *91123 XRF911WL B91123 DCS911WL D91123 4023 32
X XLX Nexus

ASL 551720
14 REF911XL *91124 XRF911XL B91124 DCS911XL D91124 4024 33
Y TBD 0 REF911YL *91125 XRF911YL B91125 DCS911YL D91125 4025 34
Z TBD 0 REF911ZL *91126 XRF911ZL B91126 DCS911ZL D91126 4026 35
clubstation.e20ae@gmail.com