XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 68 days 04:36:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 19.06.2024 07:46 68 days 04:35:33 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS2QQP-B 70cm 16.07.2024 05:10 11 days 12:49:48 s YSF X *.*.255.221
3 ThailandThailand HS1ZHY-B 70cm 27.07.2024 16:45 7 days 16:03:02 s YSF X *.*.254.123
4 ThailandThailand HS0ZOE 22.07.2024 03:57 5 days 14:03:02 s DPlus *.*.255.221
5 ThailandThailand HS1ZHY-B 70cm 25.07.2024 03:00 2 days 14:59:53 s YSF X *.*.196.9
6 ThailandThailand HS1ZHY-B 70cm 25.07.2024 03:00 2 days 14:59:39 s YSF X *.*.12.57
7 ThailandThailand HS1ZHY-B 70cm 25.07.2024 22:29 2 days 14:59:39 s YSF X *.*.12.57
8 ThailandThailand HS1ZHY-U 25.07.2024 10:23 2 days 07:36:24 s DCS X *.*.12.57
9 ThailandThailand HS6TXN-B 70cm 25.07.2024 10:56 2 days 07:03:26 s YSF X *.*.45.138
10 ThailandThailand E25TRY-B 70cm 26.07.2024 02:34 1 days 15:25:46 s YSF X *.*.177.105
11 ThailandThailand HS3QQS-B 70cm 27.07.2024 09:26 0 days 14:16:53 s DMRMmdvm X *.*.175.101
12 ThailandThailand HS3QQS-B 70cm 27.07.2024 05:18 0 days 12:41:33 s DMRMmdvm X *.*.114.228
13 ThailandThailand HS9AWO-B 70cm 27.07.2024 07:05 0 days 10:54:11 s YSF X *.*.180.25
14 ThailandThailand HS7BHK-B 70cm 27.07.2024 07:12 0 days 10:47:13 s DMRMmdvm X *.*.187.171
15 ThailandThailand HS5BLO-B 70cm 27.07.2024 15:56 0 days 10:39:24 s YSF X *.*.0.225
16 ThailandThailand E20BFQ 27.07.2024 08:33 0 days 09:26:12 s DPlus *.*.148.89
17 ThailandThailand HS1GRL-C 2m 27.07.2024 16:46 0 days 02:13:10 s DCS X *.*.214.217
18 ThailandThailand E24MTA-C 2m 27.07.2024 15:50 0 days 02:09:52 s DCS X *.*.136.162
19 ThailandThailand E24MTA-B 70cm 27.07.2024 17:27 0 days 00:33:06 s YSF X *.*.136.162
clubstation.e20ae@gmail.com