XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 21:00:09
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1ZHY-B 70cm 15.07.2025 19:58 24 days 20:59:43 s YSF X *.*.254.123
2 ThailandThailand E24YVI-B 70cm 27.06.2025 20:44 20 days 23:49:38 s DMRMmdvm D *.*.239.91
3 ThailandThailand HS3OVQ-C 2m 09.07.2025 04:23 6 days 16:29:02 s DCS X *.*.211.119
4 ThailandThailand E25DCC-B 70cm 14.07.2025 01:02 1 days 19:50:03 s DMRMmdvm X *.*.25.26
5 ThailandThailand HS3QQS-B 70cm 15.07.2025 01:38 0 days 19:13:53 s DMRMmdvm X *.*.113.115
6 ThailandThailand HS3OVQ-B 70cm 15.07.2025 03:33 0 days 17:18:13 s DMRMmdvm X *.*.211.119
7 ThailandThailand HS6TXN-B 70cm 15.07.2025 03:43 0 days 17:08:48 s YSF X *.*.188.124
8 ThailandThailand HS1CZD-B 70cm 15.07.2025 19:32 0 days 16:56:52 s DMRMmdvm X *.*.9.101
9 ThailandThailand HS1ZHY-B 70cm 15.07.2025 04:07 0 days 16:44:58 s YSF X *.*.198.213
10 ThailandThailand HS1ZHY-B 70cm 15.07.2025 04:07 0 days 16:44:55 s YSF X *.*.198.213
11 ThailandThailand HS1ZHY-B 70cm 15.07.2025 19:23 0 days 16:44:54 s YSF X *.*.198.213
12 ThailandThailand E25TRY-C 2m 15.07.2025 05:10 0 days 15:41:41 s DCS X *.*.217.113
13 ThailandThailand HS5BLO-B 70cm 15.07.2025 05:19 0 days 15:32:16 s YSF X *.*.30.200
14 ThailandThailand HS7UYF-C 2m 15.07.2025 12:05 0 days 08:46:49 s DCS X *.*.96.207
15 ThailandThailand HS9AWO-B 70cm 15.07.2025 15:59 0 days 04:52:58 s YSF X *.*.181.113
16 ThailandThailand HS9AWO-B 70cm 15.07.2025 17:16 0 days 04:34:20 s YSF X *.*.181.113
17 ThailandThailand HS9AWO-B 70cm 15.07.2025 20:33 0 days 03:38:48 s YSF X *.*.181.113
18 ThailandThailand HS9EJL-Z 15.07.2025 18:42 0 days 02:09:27 s DCS X *.*.70.95
clubstation.e20ae@gmail.com