XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 10:15:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1ZHY-B 70cm 14.07.2025 20:25 24 days 10:15:04 s YSF X *.*.254.123
2 ThailandThailand E24YVI-B 70cm 27.06.2025 20:44 20 days 13:04:59 s DMRMmdvm D *.*.239.91
3 ThailandThailand HS9EJL-Z 09.07.2025 03:15 6 days 06:51:32 s DCS X *.*.55.6
4 ThailandThailand HS3OVQ-C 2m 09.07.2025 04:23 6 days 05:44:23 s DCS X *.*.211.119
5 ThailandThailand E25DCC-B 70cm 14.07.2025 01:02 1 days 09:05:24 s DMRMmdvm X *.*.25.26
6 ThailandThailand HS3QQS-B 70cm 15.07.2025 01:38 0 days 08:29:14 s DMRMmdvm X *.*.113.115
7 ThailandThailand HS3OVQ-B 70cm 15.07.2025 03:33 0 days 06:33:34 s DMRMmdvm X *.*.211.119
8 ThailandThailand HS6TXN-B 70cm 15.07.2025 03:43 0 days 06:24:09 s YSF X *.*.188.124
9 ThailandThailand HS1CZD-B 70cm 15.07.2025 03:55 0 days 06:12:13 s DMRMmdvm X *.*.9.101
10 ThailandThailand HS1ZHY-B 70cm 15.07.2025 04:07 0 days 06:00:19 s YSF X *.*.198.213
11 ThailandThailand HS1ZHY-B 70cm 15.07.2025 04:07 0 days 06:00:16 s YSF X *.*.198.213
12 ThailandThailand HS1ZHY-B 70cm 15.07.2025 07:28 0 days 06:00:15 s YSF X *.*.198.213
13 ThailandThailand E25TRY-C 2m 15.07.2025 05:10 0 days 04:57:02 s DCS X *.*.217.113
14 ThailandThailand HS5BLO-B 70cm 15.07.2025 05:19 0 days 04:47:37 s YSF X *.*.30.200
15 ThailandThailand E20BFQ 15.07.2025 07:45 0 days 02:21:52 s DPlus *.*.241.95
16 ThailandThailand HS9AWO-B 70cm 15.07.2025 08:49 0 days 01:18:21 s YSF X *.*.181.91
clubstation.e20ae@gmail.com