XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 32 days 20:01:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 05.12.2025 11:45 32 days 20:01:15 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS1ZHY-B 70cm 06.01.2026 23:08 22 days 20:31:20 s YSF X *.*.254.123
3 ThailandThailand HS1ZHY-B 70cm 01.01.2026 04:45 6 days 03:00:36 s YSF X *.*.151.115
4 ThailandThailand HS0TK-B 70cm 02.01.2026 02:42 5 days 05:04:05 s YSF X *.*.164.99
5 ThailandThailand HS1ZHY-B 70cm 02.01.2026 22:09 4 days 09:37:25 s YSF X *.*.151.115
6 ThailandThailand E24MTA-C 2m 03.01.2026 03:52 4 days 03:54:22 s DCS X *.*.163.26
7 ThailandThailand HS5BLO-B 70cm 04.01.2026 13:19 2 days 18:26:50 s YSF X *.*.30.48
8 ThailandThailand HS3OVQ-B 70cm 07.01.2026 03:51 0 days 03:54:30 s DMRMmdvm X *.*.210.76
9 ThailandThailand HS3OVQ-C 2m 07.01.2026 03:53 0 days 03:53:11 s DCS X *.*.210.76
10 ThailandThailand E20BFQ 07.01.2026 04:11 0 days 03:34:30 s DPlus *.*.23.119
11 ThailandThailand HS5BLO-B 70cm 07.01.2026 04:27 0 days 03:18:53 s YSF X *.*.96.241
12 ThailandThailand E25TRY-C 2m 07.01.2026 04:39 0 days 03:06:33 s DCS X *.*.219.250
13 ThailandThailand HS1ZHY-B 70cm 07.01.2026 05:34 0 days 02:12:09 s YSF X *.*.151.115
14 ThailandThailand E20BFQ 07.01.2026 07:01 0 days 00:45:15 s DPlus *.*.217.54
clubstation.e20ae@gmail.com