XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 20 days 05:26:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 01.02.2026 19:10 20 days 05:26:10 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS1ZHY-B 70cm 19.02.2026 18:20 2 days 06:15:19 s YSF X *.*.254.123
3 ThailandThailand HS1ZHY-B 70cm 19.02.2026 18:20 2 days 06:15:18 s YSF X *.*.198.40
4 ThailandThailand HS0TK-B 70cm 20.02.2026 03:24 1 days 21:11:31 s YSF X *.*.161.211
5 ThailandThailand HS5BLO-B 70cm 20.02.2026 14:38 1 days 09:57:19 s YSF X *.*.30.198
6 ThailandThailand HS3SUG-B 70cm 21.02.2026 03:28 0 days 21:07:23 s DMRMmdvm X *.*.200.116
7 ThailandThailand HS9EJL-Z 21.02.2026 03:36 0 days 21:00:13 s DCS X *.*.53.176
8 ThailandThailand HS3OVQ-B 70cm 21.02.2026 03:48 0 days 20:47:21 s DMRMmdvm X *.*.42.103
9 ThailandThailand E25TRY-C 2m 21.02.2026 04:36 0 days 20:00:04 s DCS D *.*.229.80
10 ThailandThailand HS1ZHY-B 70cm 21.02.2026 20:22 0 days 04:13:40 s YSF X *.*.198.40
11 ThailandThailand HS3OVQ-C 2m 21.02.2026 21:07 0 days 03:28:38 s DCS X *.*.42.103
12 ThailandThailand E20BFQ 21.02.2026 23:07 0 days 01:29:09 s DPlus *.*.79.136
13 ThailandThailand HS9EJL-C 2m 22.02.2026 00:01 0 days 00:35:10 s DCS X *.*.4.134
14 ThailandThailand E20XFX-C 2m 22.02.2026 00:10 0 days 00:26:11 s DCS X *.*.175.233
clubstation.e20ae@gmail.com