XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 01:01:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1ZHY-B 70cm 28.03.2025 07:45 14 days 01:00:55 s YSF X *.*.254.123
2 ThailandThailand E24YVI-B 70cm 28.03.2025 13:00 14 days 01:00:54 s DMRMmdvm D *.*.239.91
3 ThailandThailand HS5BLO-B 70cm 30.03.2025 14:03 3 days 17:17:07 s YSF X *.*.122.101
4 ThailandThailand HS1ZHY-B 70cm 29.03.2025 06:53 3 days 15:12:08 s YSF X *.*.198.1
5 ThailandThailand HS1ZHY-B 70cm 29.03.2025 06:53 3 days 15:12:06 s YSF X *.*.198.1
6 ThailandThailand E24IAJ-B 70cm 31.03.2025 02:25 1 days 19:40:31 s YSF X *.*.27.121
7 ThailandThailand E21GJC-B 70cm 31.03.2025 02:25 1 days 19:40:30 s YSF X *.*.27.121
8 ThailandThailand HS3OVQ-C 2m 31.03.2025 15:56 1 days 06:09:24 s DCS X *.*.42.142
9 ThailandThailand HS3OVQ-B 70cm 01.04.2025 03:35 0 days 18:29:42 s DMRMmdvm X *.*.42.142
10 ThailandThailand HS2QQP-B 70cm 01.04.2025 06:03 0 days 16:02:10 s YSF X *.*.27.121
11 ThailandThailand HS9AWO-B 70cm 01.04.2025 10:45 0 days 11:21:06 s YSF X *.*.180.69
12 ThailandThailand E25TRY-B 70cm 01.04.2025 13:27 0 days 08:38:13 s YSF X *.*.231.242
13 ThailandThailand HS9EJL-C 2m 01.04.2025 18:01 0 days 04:04:37 s DCS X *.*.100.55
14 ThailandThailand HS7UYF-B 70cm 01.04.2025 18:01 0 days 04:04:27 s DMRMmdvm D *.*.7.118
15 ThailandThailand HS7UYF-C 2m 01.04.2025 18:01 0 days 04:03:52 s DCS X *.*.7.118
clubstation.e20ae@gmail.com