XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 27 days 06:44:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 05.01.2025 09:05 27 days 06:44:12 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS1ZHY-B 70cm 11.01.2025 08:29 6 days 03:29:49 s YSF X *.*.198.145
3 ThailandThailand HS1ZHY-B 70cm 07.01.2025 04:19 6 days 03:29:48 s YSF X *.*.198.145
4 ThailandThailand HS9EJL-Z 08.01.2025 18:03 4 days 13:46:00 s DCS X *.*.52.118
5 ThailandThailand HS1ZHY-B 70cm 12.01.2025 20:06 4 days 09:39:59 s YSF X *.*.254.123
6 ThailandThailand HS5BLO-B 70cm 09.01.2025 20:28 3 days 11:21:27 s YSF X *.*.136.198
7 ThailandThailand E24IAJ-B 70cm 10.01.2025 20:50 2 days 10:59:29 s YSF X *.*.19.133
8 ThailandThailand E21GJC-B 70cm 10.01.2025 20:50 2 days 10:59:28 s YSF X *.*.19.133
9 ThailandThailand HS2QQP-B 70cm 11.01.2025 06:09 2 days 10:59:25 s YSF X *.*.19.133
10 ThailandThailand HS0ZOE 10.01.2025 20:50 2 days 10:59:20 s DPlus *.*.19.133
11 ThailandThailand E25TRY-C 2m 11.01.2025 04:43 2 days 03:06:18 s DCS X *.*.230.46
12 ThailandThailand HS5BLO-B 70cm 12.01.2025 18:31 1 days 16:52:56 s YSF X *.*.107.7
13 ThailandThailand HS3OVQ-C 2m 12.01.2025 04:13 1 days 03:36:25 s DCS X *.*.209.255
14 ThailandThailand HS1ZHY-U 12.01.2025 04:19 1 days 03:30:08 s DCS X *.*.198.145
15 ThailandThailand HS3OVQ-B 70cm 13.01.2025 03:28 0 days 04:20:45 s DMRMmdvm X *.*.209.255
16 ThailandThailand E25TRY-B 70cm 13.01.2025 03:31 0 days 04:18:29 s YSF X *.*.230.46
17 ThailandThailand HS1ZHY-B 70cm 13.01.2025 06:38 0 days 01:11:11 s DMRMmdvm X *.*.230.141
clubstation.e20ae@gmail.com