XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 93 days 01:18:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 28.10.2023 19:42 55 days 23:54:15 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS1ZHY-B 70cm 05.12.2023 12:56 3 days 00:04:28 s YSF X *.*.254.123
3 ThailandThailand HS1ZHY-B 70cm 02.12.2023 18:26 2 days 18:31:36 s YSF X *.*.12.57
4 ThailandThailand HS1ZHY-B 70cm 03.12.2023 12:06 2 days 02:46:19 s YSF X *.*.148.18
5 ThailandThailand HS2QQP-B 70cm 04.12.2023 03:15 1 days 09:42:00 s YSF X *.*.255.221
6 ThailandThailand E21GJC-B 70cm 04.12.2023 03:15 1 days 09:41:56 s YSF X *.*.255.221
7 ThailandThailand E24IAJ-B 70cm 04.12.2023 03:15 1 days 09:41:56 s YSF X *.*.255.221
8 United StatesUnited States AI5AC-B 70cm 04.12.2023 16:42 0 days 20:15:15 s DMRMmdvm X *.*.62.121
9 ThailandThailand HS3OVQ-B 70cm 05.12.2023 04:00 0 days 08:56:53 s DMRMmdvm X *.*.63.13
10 ThailandThailand HS7BHK-B 70cm 05.12.2023 04:20 0 days 08:37:34 s DMRMmdvm X *.*.79.57
11 ThailandThailand HS5BLO-B 70cm 05.12.2023 06:38 0 days 06:19:04 s YSF X *.*.30.61
12 ThailandThailand HS5BLO-B 70cm 05.12.2023 06:39 0 days 06:18:14 s YSF X *.*.30.61
13 ThailandThailand HS1ZHY-B 70cm 05.12.2023 08:08 0 days 06:08:46 s YSF X *.*.148.18
14 ThailandThailand E29SZE-B 70cm 05.12.2023 12:57 0 days 05:20:44 s DMRMmdvm X *.*.76.54
15 ThailandThailand HS1ZHY 05.12.2023 12:01 0 days 00:56:32 s DPlus *.*.148.18
16 ThailandThailand HS9AWO-B 70cm 05.12.2023 12:51 0 days 00:05:49 s YSF X *.*.12.72
17 ThailandThailand HS6KLJ-B 70cm 05.12.2023 12:53 0 days 00:04:02 s DMRMmdvm X *.*.238.245
clubstation.e20ae@gmail.com